iPhone 15
Apple Gadgets
iPhone 15 Black 128GB IND
84,000 BDT
Dazzle
Apple Iphone 15 128Gb Black India
84,990 BDT
Rio International
Iphone 15 Black 6GB+128GB Dual SIM Brand New (Unofficial) CHINA
88,999 BDT
Custom Mac BD
Apple iPhone 15 | With Apple International Warranty Claim Support Black 128GB Dual Physical Sim/ Hong Kong
89,000 BDT
Sumash Tech
iPhone 15 Black 128GB International
91,999 BDT
Gadget & Gear
iPhone 15 Black 128GB
122,999 BDT
Pickaboo
iPhone 15 128GB with Free Apple Adapter Black
123,999 BDT
Overview and Features
When it comes to specification, this phone impresses with both hardware and software. The phone features a 6.1-inch Super Retina XDR OLED display delivering crisp visuals. In terms of processing power, the A16 Bionic chip with a hexa-core CPU provides excellent performance. Additionally, the iPhone 15 comes with storage options starting from 128GB, which should be enough for most users.
Key Features:
- Display: 6.1-inch Super Retina XDR OLED with a resolution of 1179 x 2556 pixels. It supports Dolby Vision HDR for enhanced viewing.
- Processor: Powered by the A16 Bionic chipset with a hexa-core CPU (2×3.46 GHz Everest and 4×2.02 GHz Sawtooth).
- RAM & Storage Options: Available in 6GB RAM & 128GB, 256GB, and 512GB internal storage variants.
- Camera: Dual-camera system with a 48MP main sensor and 12MP ultrawide lens. It also supports cinematic mode and 4K@60fps video recording.
- Front Camera: 12MP selfie camera with Face ID for security.
- Operating System: iOS 17 is upgradable to iOS 18, providing seamless integration with Apple’s latest software features.
- Battery: Non-removable Li-Ion 3349 mAh battery with fast charging support and MagSafe wireless charging.
- Connectivity: Supports 5G for high-speed internet, as well as Wi-Fi 6 and Bluetooth 5.3.
- Build: It Features Ceramic Shield glass and IP68 water and dust resistance.
- Sim: Nano-SIM and eSIM compatibility.
With its groundbreaking features and refined design, the iPhone 15 sets a new standard for mobile excellence, merging cutting-edge technology with aesthetic brilliance to deliver an unmatched user experience
iPhone 15 Price in Bangladesh
The pricing for the latest iPhone 15 model varies, with the minimum price set at 84,000 BDT and the maximum at 149,999 BDT. Here is a detailed list of the different variants available in Bangladesh and their respective latest prices.
FAQ
What is the current Apple iPhone 15 price in Bangladesh in 2025?
Currently, the price of iPhone 15 in Bangladesh is expected to be around 84,000 BDT to 149,999 BDT depending on the storage options, source, and deals available.
What are the color variants of Apple iPhone 15 available?
Available in Phantom Black, Blue, Green, Yellow and Pink.
What is the best alternative to an iPhone 15?
You also consider the Samsung Galaxy S24 Ultra, Samsung Galaxy Z Fold4, iPhone 15 Plus, etc in this price segment.
Does this phone come with a 1-year official warranty or more?
The device comes with 1 Year Apple International Warranty.
Related products
Find the best alternatives of iPhone 15. Each offers excellent quality, value, and performance, making it a perfect substitute to your needs. Whether you're looking for advanced features, better pricing, or simply a change, our recommendations won't disappoint.Specifications
Here are the full product specifications for the iPhone 15 available in Bangladesh.Main Camera | |
---|---|
Number of Rear Cameras | 2 |
Built-in Camera | Yes |
Resolution | 48 MP |
Rear Cameras | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Flash or Light | Yes |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Max Video Resolution | 4K |
Max FPS | 240 fps |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 12 MP |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF,SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Software & Hardware | |
OS | iOS |
OS Version | iOS 17 |
Custom UI | iOS 17.3.1 |
Processor | Bionic A16 |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
Processor Cores | Hexa-core |
Processor Speed | 3.46 GHz |
GPU | Apple GPU (5-core graphics) |
Storage | |
RAM | 6GB |
Storage | 128GB, 256GB, 512GB |
Card Slot | No |
Storage Type | NVMe |
Battery | |
Type | Li-Ion |
Capacity | 3349 mAh |
Removable | No |
Wireless Charging | 15 W |
Wired Charging | 4.5 W |
Display | |
Type | Super Retina XDR OLED, Dolby Vision, HDR10, 2000 nits (peak), 1000 nits (HBM) |
Refresh Rate | 60 Hz |
Screen Size | 6.1 inches |
Surface Area | 91.3 cm |
Screen to Body Ratio | 86.4 |
Display Resolution | 1179 x 2556 pixels |
Pixel Density | 461 ppi |
Front Protection | Ceramic Shield glass |
Body | |
Height | 147.6 mm |
Height (in inches) | 5.81 inch |
Width | 71.6 mm |
Width (in inches) | 2.82 inch |
Thickness | 7.8 mm |
Thickness (in inches) | 0.31 inch |
Weight | 171 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM Card | Nano-SIM, eSIM, eSIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
Sensors | |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2846, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3089, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3092 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3090, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261, SA/NSA/Sub6/mmWave - A2846, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, SA/NSA/Sub6 - A3089, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3092 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A ↓3.1 Mbps |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, LE, A2DP |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, DisplayPort |
Miscellaneous | |
Colors | Black, Blue, Green, Yellow, Pink |
Models | A3090, A2846, A3089, A3092, iPhone15, 4 |
SAR | 1.12 W/kg (head) 1.14 W/kg (body) |
SAR (EU) | 0.98 W/kg (head) 0.98 W/kg (body) |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Performance | |
AnTuTu Score | 1354651 v10 |
Geekbench Score | 6526 v6 |
GFXBench Score | 60fps ES 3.1 onscreen |
Launch Date | |
Announced Date | 2023-09-11 |
Released Date | 2023-09-21 |
Status | available |