iPhone 15 Pro Max
Dazzle
Apple Iphone 15 Pro Max 256Gb Black Titanium Usa ( Dual E-Sim)
139,000 BDT
Apple Gadgets
iPhone 15 Pro Max Black Titanium 256GB SG / UAE
147,500 BDT
Rio International
Iphone 15 Pro Max Tatanium 8GB+256GB 1 Physical Sim + 1 Esim Brand New (Unofficial) SINGAPORE
147,999 BDT
Custom Mac BD
Apple iPhone 15 Pro Max | With Apple International Warranty Claim Support Black Titanium 256GB 1 Physical sim + 1 esim Singapore / UK Canada
149,000 BDT
Unboxing Tech
Apple iPhone 15 Pro Max Black Titanium 256GB
152,000 BDT
Gadget & Gear
iPhone 15 Pro Max Black Titanium 256GB
199,999 BDT
Overview and Features
The Apple iPhone 15 Pro Max combines cutting-edge technology with a sleek design. Made from aerospace-grade titanium, it's both durable and lightweight. Powered by the A17 Bionic chip with 3nm architecture, it delivers top-tier performance and efficiency. The main 48MP camera with 5x optical zoom ensures stunning photos every time.
Key Features:
- Display: It features a stunning 6.7-inch Super Retina XDR OLED display with a resolution of 2796 x 1290 pixels. The screen supports a 120Hz refresh rate, HDR10, and Dolby Vision, making everything look incredibly smooth and vibrant.
- Processor: Powered by the A17 Pro chip, which includes Hexa-core (2x3.78 GHz + 4x2.11 GHz) CPU and a 6-core GPU, this phone is designed for top-tier performance, whether you’re gaming, multitasking, or using demanding apps.
- Storage Options: You can choose from 256GB, 512GB, or a massive 1TB of storage, ensuring you have plenty of space for all your photos, videos, and apps.
- RAM: Comes with 8GB of RAM, which helps keep everything running smoothly.
- Camera System: The rear camera setup includes a 48MP wide lens, a 12MP ultra-wide lens, and a 12MP telephoto lens with 5x optical zoom. The front camera is a 12MP shooter with autofocus, perfect for selfies and video calls.
- Battery: Equipped with a 4441 mAh battery, it supports fast charging (50% in 30 minutes with PD2.0) and 15W MagSafe wireless charging.
- Build: The phone has a sleek titanium frame, a Ceramic Shield front, and a glass back, giving it a premium feel and durability.
- Operating System: Runs on iOS 17 upgradable to iOS 18, offering the latest features and security updates.
- Other Features: Includes Face ID for secure unlocking, IP68 water and dust resistance, USB Type-C port, 5G support, Wi-Fi 6E, Bluetooth 5.3 and, Dynamic Island.
The iPhone 15 Pro Max is not just a phone; it's a statement of innovation and sophistication, offering everything you need for an unparalleled mobile experience.
iPhone 15 Pro Max Price in Bangladesh
The pricing for the latest iPhone 15 Pro Max model varies, with the minimum price set at 139,000 BDT and the maximum at 294,999 BDT. Here is a detailed list of the different variants available in Bangladesh and their respective latest prices.
FAQ
What is the current Apple iPhone 15 Pro Max price in Bangladesh in 2025?
Currently, the price of the iPhone 15 Pro Max in Bangladesh is expected to be around 139,000 BDT to 294,999 BDT depending on the storage options, source, and deals available.
What are the color variants of the Apple iPhone 15 Pro Max available?
Available in Black Titanium, White Titanium, Blue Titanium, and Natural Titanium color.
What is the best alternative to an iPhone 15 Pro Max?
You also consider the Samsung Galaxy S24 Ultra, Samsung Galaxy Z Fold5, iPhone 15 Pro, etc in this segment.
Does this phone come with a 1-year official warranty or more?
The device comes with 1 Year Apple International Warranty.
Related products
Find the best alternatives of iPhone 15 Pro Max. Each offers excellent quality, value, and performance, making it a perfect substitute to your needs. Whether you're looking for advanced features, better pricing, or simply a change, our recommendations won't disappoint.Specifications
Here are the full product specifications for the iPhone 15 Pro Max available in Bangladesh.Main Camera | |
---|---|
Number of Rear Cameras | 3 |
Built-in Camera | Yes |
Resolution | 48 MP |
Rear Cameras | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
Flash or Light | Yes |
Features | TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) |
Max Video Resolution | 4K |
Max FPS | 240 fps |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 12 MP |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
Features | SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Software & Hardware | |
OS | iOS |
OS Version | iOS 17 |
Upgradable To | iOS 17.4 |
Processor | Apple A17 Pro |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
Processor Cores | Hexa-core |
Processor Speed | 3.78 GHz |
GPU | Apple GPU (6-core graphics) |
Storage | |
RAM | 8GB |
Storage | 256GB, 512GB |
Card Slot | No |
Storage Type | NVMe |
Battery | |
Type | Li-Ion |
Capacity | 4441 mAh |
Removable | No |
Wireless Charging | 15 W |
Wired Charging | 4.5 W |
Display | |
Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Refresh Rate | 120 Hz |
Screen Size | 6.7 inches |
Surface Area | 110.2 cm |
Screen to Body Ratio | 89.8 |
Display Resolution | 1290 x 2796 pixels |
Pixel Density | 460 ppi |
Front Protection | Ceramic Shield glass |
Always-on Display | Yes |
Body | |
Height | 159.9 mm |
Height (in inches) | 6.3 inch |
Width | 76.7 mm |
Width (in inches) | 3.02 inch |
Thickness | 8.3 mm |
Thickness (in inches) | 0.33 inch |
Weight | 221 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM Card | Nano-SIM, eSIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
Sensors | |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other | Ultra Wideband 2 (UWB) support |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 / 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3106, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261, SA/NSA/Sub6/mmWave - A2849, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, SA/NSA/Sub6 - A3105, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3108 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A ↓3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, LE, A2DP |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | Yes |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Infrared Port | No |
Miscellaneous | |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Models | A2849, A3105, A3106, A3108, iPhone16, 2 |
SAR | 1.07 W/kg (head) 1.11 W/kg (body) |
SAR (EU) | 0.98 W/kg (head) 0.98 W/kg (body) |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Performance | |
AnTuTu Score | 1487203 v10 |
Geekbench Score | 7237 v6.0 |
Launch Date | |
Announced Date | 2023-09-11 |
Released Date | 2023-09-21 |
Status | available |