iPhone 15 Plus
Rio International
Iphone 15 Black 6GB+128GB Dual SIM Brand New (Unofficial) CHINA
88,999 BDT
Custom Mac BD
Apple iPhone 15 Plus | With Apple International Warranty Claim Support Black 128GB Dual esim USA
101,000 BDT
Dazzle
Apple Iphone 15 Plus 128Gb Black Usa ( Dual E-Sim)
103,000 BDT
Apple Gadgets
iPhone 15 Plus Black 128GB IND
105,000 BDT
Unboxing Tech
Apple iPhone 15 Plus Black 128GB
110,000 BDT
Sumash Tech
iPhone 15 Plus Black 128GB International
111,999 BDT
Overview and Features
The Apple iPhone 15 Plus is a remarkable smartphone that blends elegance with high-end performance. Its sleek, solid design is complemented by a large Super Retina OLED display, providing vibrant visuals and an immersive viewing experience. The innovative Dynamic Island feature enhances your interaction with notifications and activities, ensuring you stay connected effortlessly.
Under the hood, the iPhone 15 Plus is powered by the A16 Bionic chip, renowned for its speed and efficiency. This advanced processor ensures smooth performance across all applications and tasks. The camera system is equally impressive, featuring a telephoto lens and upgraded resolution for capturing stunning, detailed photos with ease.
Key Features:
- Elegant Design: A solid construction with color-infused glass and aluminum, available in various striking shades.
- Super Retina OLED Display: A plus-size screen that delivers vibrant, high-quality visuals for an exceptional viewing experience.
- Dynamic Island: An interactive display element that provides seamless notifications and activity updates.
- A16 Bionic Chip: Offers exceptional performance and efficiency for smooth operation and fast processing.
- Advanced Camera System: Includes a telephoto lens and enhanced resolution for capturing high-quality photos and videos.
- Exceptional Battery Life: Optimized to last throughout the day, keeping you connected without frequent recharging.
- Type-C Charging: Enhances convenience with a modern charging standard for faster and more efficient power replenishment.
- Essential Emergency Services: Provides critical features that could be crucial in emergency situations, adding to the phone's reliability.
Overall, the iPhone 15 Plus stands out as a versatile and dependable smartphone choice, combining cutting-edge technology with a sophisticated design to meet your everyday needs.
iPhone 15 Plus Price in Bangladesh
The pricing for the latest iPhone 15 Plus model in Bangladesh varies, with the minimum price set at 88,999 BDT and the maximum at 179,999 BDT. Here is a detailed list of the different iPhone 15 Plus variants available in Bangladesh and their respective latest prices.
Related products
Find the best alternatives of iPhone 15 Plus. Each offers excellent quality, value, and performance, making it a perfect substitute to your needs. Whether you're looking for advanced features, better pricing, or simply a change, our recommendations won't disappoint.Specifications
Here are the full product specifications for the iPhone 15 Plus available in Bangladesh.Main Camera | |
---|---|
Number of Rear Cameras | 2 |
Built-in Camera | Yes |
Resolution | 48 MP |
Rear Cameras | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Flash or Light | Yes |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Max Video Resolution | 4K |
Max FPS | 240 fps |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 12 MP |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Features | SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Software & Hardware | |
OS | iOS |
OS Version | iOS 17 |
Upgradable To | iOS 17.3.1 |
Processor | Bionic A16 |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
Processor Cores | Hexa-core |
Processor Speed | 3.46 GHz |
GPU | Apple GPU (5-core graphics) |
Storage | |
RAM | 6GB |
Storage | 128GB, 256GB, 512GB |
Card Slot | No |
Storage Type | NVMe |
Battery | |
Type | Li-Ion |
Capacity | 4383 mAh |
Removable | No |
Wireless Charging | 15 W |
Wired Charging | 4.5 W |
Display | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 2000 nits (peak), 1000 nits (HBM) |
Refresh Rate | 60 Hz |
Screen Size | 6.7 inches |
Surface Area | 110.2 cm |
Screen to Body Ratio | 88 |
Display Resolution | 1290 x 2796 pixels |
Pixel Density | 460 ppi |
Front Protection | Ceramic Shield glass |
Body | |
Height | 160.9 mm |
Height (in inches) | 6.33 inch |
Width | 77.8 mm |
Width (in inches) | 3.06 inch |
Thickness | 7.8 mm |
Thickness (in inches) | 0.31 inch |
Weight | 201 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM Card | Nano-SIM, eSIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
Sensors | |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA 2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3094, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261, SA/NSA/Sub6/mmWave - A2847, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, SA/NSA/Sub6 - A3093, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3096 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A ↓3.1 Mbps |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, LE, A2DP |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, DisplayPort |
Miscellaneous | |
Colors | Black, Blue, Green, Yellow, Pink |
Models | A3094, A2847, A3093, A3096, iPhone15, 5 |
SAR | 1.01 W/kg (head) 1.12 W/kg (body) |
SAR (EU) | 0.98 W/kg (head) 0.98 W/kg (body) |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Launch Date | |
Announced Date | 2023-09-11 |
Released Date | 2023-09-21 |
Status | available |