iPhone 14
Overview and Features
The Apple iPhone 14 redefines what a smartphone can be with its advanced technology and sleek design. Built to offer a superior user experience, this device combines cutting-edge features with a stylish, durable build.
Key Features:
- Innovative Design: The iPhone 14 boasts a remarkable design with a durable aluminum bezel and a ceramic shield, ensuring both elegance and resilience.
- Stunning Display: Enjoy an immersive visual experience with the Super Retina XDR OLED display, delivering unparalleled clarity and sharpness for all your viewing needs.
- Advanced Camera System: Capture extraordinary moments with the dual 12MP camera system. The innovative features and Action Mode ensure sharp, detailed photos and smooth, steady videos.
- Powerful Performance: Powered by the Apple Bionic chipset and Apple GPU, the iPhone 14 offers exceptional performance and efficiency for seamless multitasking and gaming.
- All-Day Battery Life: The battery is optimized to last through a full day, keeping you connected and productive without frequent recharges.
- Emergency SOS via Satellite: Stay secure with the unique SOS feature that connects you to emergency services even when there’s no cellular coverage.
- Certified Durability: The iPhone 14 is dust and water-resistant, making it reliable in various weather conditions.
With its combination of superior performance, advanced camera capabilities, and robust safety features, the iPhone 14 is designed to enhance your daily life and keep you connected in style. Whether you're capturing memories, enjoying your favorite content, or staying safe, the iPhone 14 sets a new standard for what a smartphone can achieve.
iPhone 14 Price in Bangladesh
The pricing for the latest iPhone 14 model in Bangladesh varies, with the minimum price set at 75,000 BDT and the maximum at 162,299 BDT. Here is a detailed list of the different iPhone 14 variants available in Bangladesh and their respective latest prices.
Related products
Find the best alternatives of iPhone 14. Each offers excellent quality, value, and performance, making it a perfect substitute to your needs. Whether you're looking for advanced features, better pricing, or simply a change, our recommendations won't disappoint.Specifications
Here are the full product specifications for the iPhone 14 available in Bangladesh.Main Camera | |
---|---|
Number of Rear Cameras | 2 |
Built-in Camera | Yes |
Resolution | 12 MP |
Rear Cameras | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Flash or Light | Yes |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Max Video Resolution | 4K |
Max FPS | 240 fps |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 12 MP |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Features | SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Software & Hardware | |
OS | iOS |
OS Version | iOS 16 |
Upgradable To | iOS 17.4 |
Processor | Bionic A15 |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
Processor Cores | Hexa-core |
Processor Speed | 3.23 GHz |
GPU | Apple GPU (5-core graphics) |
Storage | |
RAM | 6GB |
Storage | 128GB, 256GB, 512GB |
Card Slot | No |
Storage Type | NVMe |
Battery | |
Type | Li-Ion |
Capacity | 3279 mAh |
Removable | No |
Wireless Charging | 15 W |
Display | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1200 nits (peak), 800 nits (HBM) |
Screen Size | 6.1 inches |
Surface Area | 90.2 cm |
Screen to Body Ratio | 86.4 |
Display Resolution | 1170 x 2532 pixels |
Pixel Density | 460 ppi |
Front Protection | Ceramic Shield glass |
Body | |
Height | 146.7 mm |
Height (in inches) | 5.78 inch |
Width | 71.5 mm |
Width (in inches) | 2.81 inch |
Thickness | 7.8 mm |
Thickness (in inches) | 0.31 inch |
Weight | 172 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM Card | Nano-SIM, eSIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
Sensors | |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A2882, A2884, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30,, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261, SA/NSA/Sub6/mmWave - A2649, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, SA/NSA/Sub6 - A2881, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A2883 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A↓3.1 Mbps |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, LE, A2DP |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB 2.0, Lightning |
Miscellaneous | |
Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
Models | A2882, A2649, A2881, A2884, A2883, iphone14, 7 |
SAR | 1.15 W/kg (head) 1.16 W/kg (body) |
SAR (EU) | 0.98 W/kg (head) 0.98 W/kg (body) |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Performance | |
AnTuTu Score | 817125 v9 |
Geekbench Score | 4761 v5.1 |
GFXBench Score | 60fps ES 3.1 onscreen |
Launch Date | |
Announced Date | 2022-09-06 |
Released Date | 2022-09-15 |
Status | available |