iPhone 14 Pro Max
Custom Mac BD
Apple iPhone 14 Pro Max | With Apple International Warranty Claim Support Space Black 256GB Dual esim USA
139,000 BDT
Apple Gadgets
iPhone 14 Pro Max Space Black 256GB Dual Inactive CN
142,000 BDT
Unboxing Tech
iPhone 14 Pro Max Space Black 256GB Singapore
145,000 BDT
Sumash Tech
iPhone 14 Pro Max Space Black 256GB International
159,999 BDT
Overview and Features
The Apple iPhone 14 Pro Max stands as a testament to cutting-edge technology and refined design. As the flagship model of Apple's Pro Max series, it offers an unparalleled smartphone experience, blending innovative features with exceptional performance.
Key Features:
- Dynamic Island Punch Hole: This unique design element elegantly integrates essential notifications and alerts, ensuring you stay informed without disrupting your experience.
- Advanced Triple-Camera System: Capture stunning photos with enhanced lenses and the new Action mode, which ensures smooth, stable video recording even in dynamic situations.
- Always On Display: Keep track of notifications and important information at a glance without having to wake your phone, enhancing convenience and usability.
- Emergency SOS via Satellite: Stay safe anywhere with this vital feature, providing peace of mind in urgent situations when you’re off the grid.
- Super-Fast Face ID: Enjoy advanced privacy and security with a seamless face-unlocking system that protects your personal data.
- Optimized Battery Life: Experience extended usage with a robust battery designed to keep up with your demanding schedule.
The iPhone 14 Pro Max is meticulously crafted to offer both elegance and functionality, setting new standards for excellence in mobile technology. Its sophisticated design and powerful capabilities make it a standout choice for those seeking the ultimate smartphone experience.
iPhone 14 Pro Max Price in Bangladesh
The pricing for the latest iPhone 14 Pro Max model in Bangladesh varies, with the minimum price set at 128,000 BDT and the maximum at 206,000 BDT. Here is a detailed list of the different iPhone 14 Pro Max variants available in Bangladesh and their respective latest prices.
Related products
Find the best alternatives of iPhone 14 Pro Max. Each offers excellent quality, value, and performance, making it a perfect substitute to your needs. Whether you're looking for advanced features, better pricing, or simply a change, our recommendations won't disappoint.Specifications
Here are the full product specifications for the iPhone 14 Pro Max available in Bangladesh.Main Camera | |
---|---|
Number of Rear Cameras | 3 |
Built-in Camera | Yes |
Resolution | 48 MP |
Rear Cameras | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
Flash or Light | Yes |
Features | TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) |
Max Video Resolution | 4K |
Max FPS | 240 fps |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 12 MP |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
Features | SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Software & Hardware | |
OS | iOS |
OS Version | iOS 16 |
Upgradable To | iOS 17.4 |
Processor | Bionic A16 |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
Processor Cores | Hexa-core |
Processor Speed | 3.46 GHz |
GPU | Apple GPU (5-core graphics) |
Storage | |
RAM | 6GB |
Storage | 128GB, 256GB, 512GB |
Card Slot | No |
Storage Type | NVMe |
Battery | |
Type | Li-Ion |
Capacity | 4323 mAh |
Removable | No |
Wireless Charging | 15 W |
Display | |
Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Refresh Rate | 120 Hz |
Screen Size | 6.7 inches |
Surface Area | 110.2 cm |
Screen to Body Ratio | 88.3 |
Display Resolution | 1290 x 2796 pixels |
Pixel Density | 460 ppi |
Front Protection | Ceramic Shield glass |
Always-on Display | Yes |
Body | |
Height | 160.7 mm |
Height (in inches) | 6.33 inch |
Width | 77.6 mm |
Width (in inches) | 3.06 inch |
Thickness | 7.9 mm |
Thickness (in inches) | 0.31 inch |
Weight | 240 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM Card | Nano-SIM, eSIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
Sensors | |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2651, A2893, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2895 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A2894, A2896, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261, SA/NSA/Sub6/mmWave - A2651, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, SA/NSA/Sub6 - A2893, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A2895 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A ↓3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, LE, A2DP |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB 2.0, Lightning |
Infrared Port | No |
Miscellaneous | |
Colors | Space Black, Silver, Gold, Deep Purple |
Models | A2894, A2651, A2893, A2895, iphone15, 3 |
SAR | 1.15 W/kg (head) 1.07 W/kg (body) |
SAR (EU) | 0.99 W/kg (head) 0.98 W/kg (body) |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Performance | |
AnTuTu Score | 955884 v9 |
Geekbench Score | 5423 v5.1 |
GFXBench Score | 54fps ES 3.1 onscreen |
Launch Date | |
Announced Date | 2022-09-06 |
Released Date | 2022-09-15 |
Status | available |